 |















|
Subscriber’s Audio Listen to David Fuller give his review on the latest market developments and trends in his Daily Subscriber’s Audio commentary. These include a review of market action on the day, in terms of trend action, opportunities and risks. Crucially, he also tells you exactly what he is doing with his own investments and trades, including tactics. These range from self-administered pension funds to leveraged futures trades. The Subscriber’s Audio also reviews topical and important charts in the monitoring of trends and assessment of potential and risk. Subscriber’s questions of general interest are addressed at least once a week. Click below to browse the free Audio Archive. This is broadcast in Real Audio and MP3 Format. To download a free player for Real Audio or MP3 files click here
To hear the latest Audios, subscribe to Fullermoney.
Audio Date (click for Real Audio) | mp3 | Play in Browser | Content |
| Wed 30th Apr 2008 | mp3 | play | wall street slightly weaker, Brazil upgraded by S&P breaking upwards, bonds firmers, dollar weaker, gold steady 12.14mins |
| Tue 29th Apr 2008 | mp3 | play | stk mkts mixed today but most have ranging upward bias, gov bonds slightly steadier, USD firm, precious mentals and energy lead commodities lower, 19.27min |
| Mon 28th Apr 2008 | mp3 | play | stk mkts mostly quietly steady, Japanese banks surge, gov bonds sligtly steadier, oil, corn and copper firm, 11.25min |
| Fri 25th Apr 2008 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies & commodities, 24.07mins |
| Thu 24th Apr 2008 | mp3 | play | China surges, other stk mkts mostly steady, gov bond prices weaken again, USD rebounds, gold, oil and most other commodities weaken, 16.24min |
| Wed 23rd Apr 2008 | mp3 | play | wall street steady, oil backing off the high, dollar firmer, bonds steady 13.38mins |
| Tue 22nd Apr 2008 | mp3 | play | stk mkts mostly firm in Asia but some profit taking in Europe and USA, USD eases metals mostly higher led by tin, grains and beans firm, new high by crude oil, 25.16min |
| Mon 21st Apr 2008 | mp3 | play | wall street steady, nasdaq-100 firm, dollar weak, oil firm, grains weak 11.23mins |
| Fri 18th Apr 2008 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies & commodities, 32.47min |
| Thu 17th Apr 2008 | mp3 | play | stk mkts mostly steady with Wall St holding yesterday's gains, gov bonds ease, USD slightly streadier, sterling rebounds on short covering, metals ease, oil firm following new high, 17.43min |
| Wed 16th Apr 2008 | mp3 | play | Wall street firm, oil new high, dollar weak, bonds weak, precious metals firm 14.27mins |
| Tue 15th Apr 2008 | mp3 | play | stk mkts firmer with many showing evidence of base development, resources shares lead, gov bond weak today, food and oil prices lead commodity rally, 16.21min |
| Mon 14th Apr 2008 | mp3 | play | stk mkts soft following Wall St's downward dynamics last Friday, gov bond prices ease, USD Index slightly firmer, crude oil tests highs, 24.27min |
| Fri 11th Apr 2008 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies & commodities, 28.27mins |
| Thu 10th Apr 2008 | mp3 | play | wall street steady, precious metals steady, dollar a bit firmer, bonds steady, 12.18mins |
| Wed 9th Apr 2008 | mp3 | play | oil new high, copper firm, wall street steady, resources markets leading, bonds firm, dollar weak. 11:07mins |
| Tue 8th Apr 2008 | mp3 | play | miners firm, Wall Street steady, bonds steady, Pound weak, rice key reversal, lumber strong 9:30mins |
| Mon 7th Apr 2008 | mp3 | play | global equity markets testing the upper side of the ranges, bonds gradually topping out, dollar steady, precious metals steady, oil firm, 8.48mins |
| Fri 4th Apr 2008 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies & commodities, 22.42min |
| Thu 3rd Apr 2008 | mp3 | play | Stk mkts quietly steady, confidence gradually improving, precious metals and most foods in consolidations, 16:45min |
| Wed 2nd Apr 2008 | mp3 | play | Stk mkts mostly steady, although China leash remains a drag on Asia, gov bonds only an overpriced 'safe haven', most metals and commodities firm as USD eases, 18.24min |
| Tue 1st Apr 2008 | mp3 | play | big stk mkt rally today in Europe and Americas, bond prices weak, USD rebounds, precious metals and most other commodities fall, 20.46min |
| Mon 31st Mar 2008 | mp3 | play | stk mkts weak in Asia, mixed in Europe, US slightly firmer, bonds steady, most commodities weaken, 12.59min |
| Sat 29th Mar 2008 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies and commodities, 31.55 min |
| Thu 27th Mar 2008 | mp3 | play | stk mkts mix, gov bond prices ease, USD slightly steadier, copper and nickel lead rally among industrial commodities, 15.51min |
| Wed 26th Mar 2008 | mp3 | play | stk mkts ease in Europe & USA, amidst choppy support building process, bonds quiet, USD weak, gold & oil firmer,16.12min |
| Tue 25th Mar 2008 | mp3 | play | Wall street steady, Europe & Asia strong, bonds weak, dollar weak, commodities find short-term support 10.40mins |
| Fri 21st Mar 2008 | mp3 | play | Audio supplement dollar rallying, wall street firming, commodities weak, TIPS weak, Treasuries firm 15:58mins |
| Thu 20th Mar 2008 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies & commodities, 26.40mins |
| Wed 19th Mar 2008 | mp3 | play | choppy stk mkt action probably support building, USD tech rally, deleveraging hits all commodities following accelerated gains,18.43min |
| Tue 18th Mar 2008 | mp3 | play | Wall St's biggest gains since Oct '02, gov bonds weaken, USD bounces, indu metals up, precious down, 20.01min |
| Mon 17th Mar 2008 | mp3 | play | stk mkts weak with many indices breaking Jan lows, although not the Dow or S&P, gov bonds firm, US$ Index down but off lows, big profit taking in commodities, 29.53min |
| Fri 14th Mar 2008 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies & commodities, 31.34min |
| Thu 13th Mar 2008 | mp3 | play | stk mkts sag in Asia & Europe but US recovers losses, churning a bottoming out process, USD weak again, gold reaches $1000, oil $111, 19.46min |
| Wed 12th Mar 2008 | mp3 | play | stk mkts mostly steady although Wall Street closes down, T-Bonds surge, USD slumps, metals & energy higher, 24.58min |
| Tue 11th Mar 2008 | mp3 | play | stk mkts quietly steady in Asia, firmer in Europe, surge in USA on Fed news, gov bond prices weaken, oil new high, most foods rally, 22.10min |
| Mon 10th Mar 2008 | mp3 | play | stk mkts weak with Wall St pressuring Jan lows, gov bond prices firm, mttals & soft commodities mostly lower, 22.15min |
| Fri 7th Mar 2008 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies & commodities, 49.10min |
| Thu 6th Mar 2008 | mp3 | play | Some Asian mkts steady but Wall St weakness drags Europe lower, gov bonds firm, USD slumps again, some profit taking and deleveraging in commodities, 15.16min |
| Wed 5th Mar 2008 | mp3 | play | wall street steady, oil, silver, copper, gold all strong, bonds weak, dollar weak 13.09mins |
| Tue 4th Mar 2008 | mp3 | play | sharp declines in many stk mkts but Wall Street recovers losses, US T-bond futures ease, USD barely steady, contagion selling in resources, 23.37min |
| Mon 3rd Mar 2008 | mp3 | play | stk mkts weak but Wall St recoups day's losses, bonds quiet, USD eases, metals & foods surge again, 12.43min |
| Fri 29th Feb 2008 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies and commodities, 32.47min |
| Thu 28th Feb 2008 | mp3 | play | stk mkts mostly retreat, gov bonds surge, USD slumps again, most commodities surge, 25.38min |
| Wed 27th Feb 2008 | mp3 | play | Hong Kong leads Asia's rallies, Europe & US quiet, as are bonds, USD slumps again, metals mostly soar, wheat volatile but higher, oil falls back from $102, 21.07min |
| Tue 26th Feb 2008 | mp3 | play | stk mkts mostly firm, USD slumps, precious metals rebound, oil new high, most foods also rally, 22.09min |
| Mon 25th Feb 2008 | mp3 | play | stk mkts mostly firm, led by Japan, Wall St rallies as S&P keeps AAA rating for MBIA, gov bonds weak, USD eases, metals mixed, oil & NG firm, grains & beans surge, 21.37min |
| Fri 22nd Feb 2008 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies & commodities, 26.57mins |
| Thu 21st Feb 2008 | mp3 | play | Asia and Europe stk mkts a bit firmer but Wall St weakens, T-bonds rally, USD weak, indu metals strong, PMs pare gains, oil lower following new high, 12.02min |
| Wed 20th Feb 2008 | mp3 | play | wall street firm, bonds steady, dollar weak, gold new high, platinum well off its lows, oil firm, natural gas steady 9.34mins |
| Tue 19th Feb 2008 | mp3 | play | Asian stk mkts firm but Wall St gives up early gains, T-bonds weak, USD eases, commodities surge, led by palladium, oil touches $100 again, 13.50min |
| Mon 18th Feb 2008 | mp3 | play | European stk mkts strong, gov bond futures weak, USD ranges, metals strong, led by platinum, palladium & copper, nat gas firm, 14.43min |
| Fri 15th Feb 2008 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies & commodities, 37.14min |
| Thu 14th Feb 2008 | mp3 | play | Asia strong led by Japan, HK & India, Europe flat, US retraces yesterday's gains, gov bonds weak, USD eases, oil & NG strong, grains and beans rebound, platinum new high, 14.49min |
| Wed 13th Feb 2008 | mp3 | play | wall street firm, gold steady, bonds weak, softs steady, metals steady 11.51mins |
| Tue 12th Feb 2008 | mp3 | play | European stk mkts surge, Wall St pares gains, gov bonds weak, USD eases within range, precious metals weaken as does wheat, 15.40min |
| Mon 11th Feb 2008 | mp3 | play | stk mkts weaken in Asia & Europe but US reverses early decline, bonds mixed, USD eases, precious metals strong, led by platinum, oil and nat gas firm, 14.59min |
| Fri 8th Feb 2008 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies & commodities, 43.36min |
| Thu 7th Feb 2008 | mp3 | play | Dollar firm, bonds downward dynamic, wall street steady, gold steady, coffee firm, oil steady, copper firm, 10.17mins |
| Wed 6th Feb 2008 | mp3 | play | Asian stocks weak following Wall St, Europe firm on early US rally, subsequently reversed, metals rally, wheat limit up once again, 14.56min |
| Tue 5th Feb 2008 | mp3 | play | wall street downward dynamic, probably the beginning of a reaction, gold weak, oil weak, dollar firm, bonds steady 8.27mins |
| Mon 4th Feb 2008 | mp3 | play | China leads Asia's gains, Europe's pared by Wall Street decline, USD eases as do gold & silver but platinum & palladium strong; grains & beans surge, 15.11min |
| Fri 1st Feb 2008 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies & commodities, 31.47min |
| Thu 31st Jan 2008 | mp3 | play | Wall Street closes strong following weak start, gov bonds firm, platinum surges, indu metals firm, 17.51min |
| Wed 30th Jan 2008 | mp3 | play | Fed cuts by 50bps, wall street weak, long bond weak, dollar weak, gold steady, softs firm 8.27mins |
| Tue 29th Jan 2008 | mp3 | play | Nikkei firmer, stks rally in Europe and US ahead of Fed rate decision tomorrow, bond prices ease, USD quiet, indu metals firmer, 16.17min |
| Mon 28th Jan 2008 | mp3 | play | stk mkts down in Asia but Wall Street rallies, bonds quiet, USD down, precious metals lead strength in commodities, 12.20min |
| Fri 25th Jan 2008 | mp3 | play | big picture, long-term outlook for stock markets, government bonds, currencies & commodities, 16.10min |
| Fri 25th Jan 2008 #2 | mp3 | play | wall street closes weak on continued anxiety relating to the credit markets. 9.22mins |
| Thu 24th Jan 2008 | mp3 | play | following selling climax this week, most stk mkts continue to rebound, gov bonds weak in response, USD slumps, precious metals lead commodity strength, 16.55min |
| Wed 23rd Jan 2008 | mp3 | play | S&P posts an upside key reversal, Treasuries retreat from their highs, asia fim, gold steady, grains limit down oil weak, 12.47mins |
| Tue 22nd Jan 2008 | mp3 | play | selling climax for stk mkts followed by rebound as Fed cuts rates by 0.75%, Eur bond weaken, Treasuries strong, USD drops, gold rises, 17.52min |
| Mon 21st Jan 2008 | mp3 | play | heavy capitulation selling despite Wall Street being closed, this is climactic activity, including deleveraging, most markets reviewed, 16.56min |
| Fri 18th Jan 2008 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies and commodities, 34.15min |
| Thu 17th Jan 2008 | mp3 | play | Asian stk mkts mostly firmer but Wall Street drags Europe lower once again, US bond prices firm, $ Index slightly easier but off slows, metals mixed with gold retracing early gains, crude eases, sugar strong, 16.45min |
| Wed 16th Jan 2008 | mp3 | play | stock markets anxious, libor spreads contracting, dollar firm, precious metals consolidating, grains steady, bonds steady 13.28mins |
| Tue 15th Jan 2008 | mp3 | play | wall street weak, europe & asia weak, gold, oil weak, dollar firm, bonds firm 14.28mins |
| Mon 14th Jan 2008 | mp3 | play | stk mkts aprehensive but Wall Street rallies, gov bond prices firm, USD weakens, metals firm but off highs, soybeans retrace early gains, 13.38min |
| Fri 11th Jan 2008 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies & commodities, 25.23min |
| Thu 10th Jan 2008 | mp3 | play | Wall street steady, gold firm, silver new high, bonds weak, dollar weak, softs steady 11.03mins |
| Wed 9th Jan 2008 | mp3 | play | Asian stk mkts firm, Europe weak, US stages late rally, bonds steady, USD firms, most commodities ease, 22.48min |
| Tue 8th Jan 2008 | mp3 | play | India new high, Europe's gains pared again as Wall St slumps, gov bonds quiet, USD eases, metals surge, led by gold, silver, copper & nickel, corn leads grains higher, oil steady, 20.35min |
| Mon 7th Jan 2008 | mp3 | play | Asian stk mkts mostly weaker but not China or India, Europe mixed, Wall St small rally, bonds steady, USD firms, precious metals and oil ease, 14.52min |
| Fri 4th Jan 2008 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies & commodities, 32.05min |
| Thu 3rd Jan 2008 | mp3 | play | China, India stk mkts steady, Wall Street soft, UK lifted by resources, USD eases, most commodities strong, 15min |
| Wed 2nd Jan 2008 | mp3 | play | replacement of inaudable audio, covering Fed behind the curve, precious metals and other Fullermoney themes, 15.31min |
| Mon 31st Dec 2007 | mp3 | play | Asian stk mkts firm, Europe & USA ease, bonds firm, USD bounces, gold backs away from highs near 850, 13.04min |
| Fri 28th Dec 2007 | mp3 | play | big picture, long-term outlook for global stk mkts, gov bonds, currencies & commodities, 50.07min (sorry about that) |
| Thu 27th Dec 2007 | mp3 | play | Wall St weak on economic news, banks discussed, most other markets quietly steadier, T-bonds firm, USD weak, metals mixed, oil up near highs, 29.48min |
| Mon 24th Dec 2007 | mp3 | play | stk mkts rebound, gov bonds ease, metals firmer, softs commodities remain in form, Happy Christmas, 21.26min |
| Fri 21st Dec 2007 | mp3 | play | big picture, long-term outlook for global stock markets, bonds, currencies & commodities, 37.22mins |
| Thu 20th Dec 2007 | mp3 | play | Nasdaq bounces, Wall Street steady, platinum steady, sugar strong, bonds firm, dollar firm 11.21mins |
| Wed 19th Dec 2007 | mp3 | play | stock markets steady, bonds firm, dollar firmer, precious metals steady, platinum firm, soft commodities firm 13.28mins |
| Tue 18th Dec 2007 | mp3 | play | Wall Street steady but europe weak, bonds firm, dollar steady, gold steady, grains softer 11.45mins |
| Mon 17th Dec 2007 | mp3 | play | stock markets weak, bonds steady, dollar steady, platinum new high, wheat brief new high, 10.17mins |
| Fri 14th Dec 2007 | mp3 | play | big picture, long-term outlook for global stock markets, bonds, currencies & commodities, 31.36mins |
| Thu 13th Dec 2007 | mp3 | play | stk markets weak but Wall Street firms at close, US bonds weaker, USD and yen rally on deleveraging, most commodities lower,13.46min |
| Wed 12th Dec 2007 | mp3 | play | wall street couldn't hold its highs, dollar weak, oil strong, gold firm, soft firm 7.52mins |
| Tue 11th Dec 2007 | mp3 | play | Wall Street slumps as Fed blunders again and remains behind the curve, gold weakens in contagion but oil firmer, USD steadier on probable deleveraging, 17.18min |
| Mon 10th Dec 2007 | mp3 | play | stk mkts mixed in Asia, China up, modest follow through firmness in Europe & USA, gov bonds weaken again, USD eases, precious metals firmer, indu metals mostly easier,17.15min |
| Fri 7th Dec 2007 | mp3 | play | big picture, long-term outlook for global stock markets, bonds, currencies & commodities, 30.11min |
| Thu 6th Dec 2007 | mp3 | play | stk mkts firm behind Wall St rally on rate freeze for sub-prime borrowers plan, bonds weaker, USD rally pauses, metals & oil firmer, 17.45min (yes, Thursday's recording, not Wednesday as stated during intro) |
| Wed 5th Dec 2007 | mp3 | play | stk mkts surge on rate cut expectations, banks lag, bonds mixed, USD surges, oil & gold ease, 14.56min |
| Tue 4th Dec 2007 | mp3 | play | stk mkts mostly drifting ahead of Fed rate cut details, gov bonds steady, USD Index eases again today, as do indu metals but precious stronger, as are grains, 16.35min |
| Mon 3rd Dec 2007 | mp3 | play | India, Indonesia & Malaysia firmest in Asia, Europe & USA ease, gov bonds firm, USD eases as do base metals but PMs rally, cocoa & Arabica coffee firm above bases, 13.11min |
| Fri 30th Nov 2007 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies & commodities, 25.39min |
| Thu 29th Nov 2007 | mp3 | play | stk mkts stronger in Asia following Wall St which held its recent gains today, bond prices firm, USD firm in short covering, copper steady, nickel easier as is gold, 22.15min |
| Wed 28th Nov 2007 | mp3 | play | wall street rallies significantly led by financials, bonds weak, oil weak, precious metals rally from intraday lows, yen strong, dollar steady 12.05mins |
| Tue 27th Nov 2007 | mp3 | play | Wall St rebounds but banks barely steady, profit taking in bonds, USD firmer, oil and metals down except for tin, wheat firm,17.31min |
| Mon 26th Nov 2007 | mp3 | play | Wall St leads stock market weakness as banks decline once again, T-bonds surge, USD eases but contagion from stk mkt checks precious metals gains, ditto most other resources, 14.39min |
| Fri 23rd Nov 2007 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies & commodities, 29.54min |
| Thu 22nd Nov 2007 | mp3 | play | stk mkts soft in Asia firmer in Europe, sentiment overly bearish, yearend rally likely, which would weaken bond prices, USD still soft and gold steady, 16.26min |
| Wed 21st Nov 2007 | mp3 | play | stock markets weak, bonds steady, deleveraging evident in currency markets, precious metals steady, industrial metals weak. 10:28mins |
| Tue 20th Nov 2007 | mp3 | play | stk mkts firm, discussion of prospects, gov bonds quiet, USD slumps, EUR new high, upside key for gold, oil strong, 15.45min |
| Mon 19th Nov 2007 | mp3 | play | stk mkts weak and increasingly oversold, led by climactic selling in Western banks, gov bonds strong, yen rallies on deleveraging, commodities mostly lower, oil up, 13.11min |
| Sat 17th Nov 2007 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies & commodities, 25.29min |
| Thu 15th Nov 2007 | mp3 | play | Precious metals weak, dollar firm, copper weak, bonds firm stock markets steady 7.09mins |
| Wed 14th Nov 2007 | mp3 | play | stk mkts rebound following Wall Street last night, banks firm, bonds quiet, USD eases within range, platinum leads metals rally, copper rebounding, oil firmer as are grains and beans, 13.31min |
| Tue 13th Nov 2007 | mp3 | play | strong rally on Wall Street, led by banks, should spill over into Asia & Europe on Wed, GBP & EUR firm, oil weakens, platinum & gold rally, 13.18min |
| Mon 12th Nov 2007 | mp3 | play | European & USA stk mkts eroding support, Asian rallies stalled in probable consolidation, USD and JPY rebound, precious metals lead decline in resources, 19.01min |
| Fri 9th Nov 2007 | mp3 | play | big picture, long-term outlook for global stock markets, gov bonds, currencies and commodities, 30.19mins |
| Thu 8th Nov 2007 | mp3 | play | stk mkts soft, although Wall Street recovers most of day's losses, PPP at work?, bonds quietly steady, USD still weak, precious metals consolidating, as is oil, 25.04min |
| Wed 7th Nov 2007 | mp3 | play | Wall Street weak, silver off its highs, bonds steady, dollar weak 9.16mins |
| Tue 6th Nov 2007 | mp3 | play | most stk mkts in reaction & consolidation phases, Wall St rallies on reflation efforts but banks barely steady, gov bond prices ease, USD slumps, precious metals & oil soar, commodities mostly up, 14.14min |
| Mon 5th Nov 2007 | mp3 | play | stk mkts lower on US bank concerns, gov bonds mixed, USD slightly steadier within downtrend, precious metals firm, extending Friday's gains, crude oil eases, 14.47min |
| Fri 2nd Nov 2007 | mp3 | play | big picture, long-term outlook for global stock markets, gov bonds, currencies and commodities, 34.28mins |
| Thu 1st Nov 2007 | mp3 | play | heavy selling on Wall Street as financials weaken again, gov bonds rally, silver, gold & oil ease, 13.01min |
| Wed 31st Oct 2007 | mp3 | play | Wall Street strong, oil rampant, precious metals strong, bonds weak, dollar weak 8.58mins |
| Tue 30th Oct 2007 | mp3 | play | stk mkts mostly ease ahead of Fed rate decision tomorrow, oil fall back and some profit taking evident in most commodities,8.48min |
| Mon 29th Oct 2007 | mp3 | play | stk mkts firm, led by Hong Kong & India, gov bonds quiet, oil and precious metals firm with gold in sight of $800, grains rally, 15.56min |
| Fri 26th Oct 2007 | mp3 | play | big picture, long-term outlook for global stock markets, gov bonds, currencies and commodities, 34.32min |
| Thu 25th Oct 2007 | mp3 | play | stk mkts mostly firm within consolidations, Western & Japanese banks still weak, gov bonds quiet, metals strong, oil surges,15.47min |
| Wed 24th Oct 2007 | mp3 | play | Wall Street rallied from its lows, oil strong, dollar steady, gold firm 8.58mins |
| Tue 23rd Oct 2007 | mp3 | play | stk mkts rebound, led by India, gov bond price rally somewhat overextended, USD unable to follow through after yesterday's keys, precious metals firm, wheat limit down, 14.48min |
| Mon 22nd Oct 2007 | mp3 | play | stk mkts mostly weak again today but Wall St recovers to close near day's highs, gov bonds quiet with yields often near support, USD rebounds with some keys, precious weaker but well off lows, as is oil, wheat firms again, 17.09min |
| Fri 19th Oct 2007 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies & commodities, 35.07mins |
| Thu 18th Oct 2007 | mp3 | play | leading stk mkts in consolidation phase, US now two-tier market, Western & Japanese banks still weak, USD slumps, oil, gold & platinum strong14.43min |
| Wed 17th Oct 2007 | mp3 | play | india rebounds following reaction, bonds strong, nasdaq rallies from lows, gold weak 9.13mins |
| Tue 16th Oct 2007 | mp3 | play | stk mkts temporarily overstretched and weakening in US & Europe behind weak banks, gov bonds quiet, USD ranging, gold firm in all currencies, oil strong, 12.02min |
| Mon 15th Oct 2007 | mp3 | play | stk mkts strong in Asia, albeit temorarily overstretched, Europe & US weaken on Citigroup results & oil strength, metals mostly firm, coffee & wheat ease, 14.39min |
| Fri 12th Oct 2007 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies & commodities, 27:39min |
| Thu 11th Oct 2007 | mp3 | play | stk mkts strong in Asia & Europe but expect some profit taking tomorrow following Wall St reversals, USD eases, precious metals & oil firm, wheat limit up, 13.43min |
| Wed 10th Oct 2007 | mp3 | play | stk mkts firm in Asia today, flat in Europe, soft in US, Nasdaq excepted, gov bond yields mostly edging up, led by Australia, USD easier in range, metals and oil firm, grains steady, 14.24min |
| Tue 9th Oct 2007 | mp3 | play | global stk mkts firm, led by emerging Asia & resources, gov bonds quiet in ranges, USD eases, metals firmer within ranges, oil back above $80, wheat extends correction, 9.43min |
| Mon 8th Oct 2007 | mp3 | play | stk mkts mostly pause to consolidate recent gains, environment remain benign, USD technical rally resumes, metals and oil ease in consolidations, wheat still pulling back from highs, 12.13min |
| Fri 5th Oct 2007 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies & commodities, 23.49min |
| Thu 4th Oct 2007 | mp3 | play | stk mkts mixed in consolidations, significantly, Western & Japanese bank shares extend recoveries, gov bonds steady, indu metals ease but PMs and oil rebound, 9.33min |
| Wed 3rd Oct 2007 | mp3 | play | wall street steady, hong kong & singapore key reversals, precious weaker, bonds steady, dollar firm, wheat steady 11.39mins |
| Tue 2nd Oct 2007 | mp3 | play | stk mkts mostly steady, including banks (reviewed in Comment), gov bonds mostly steady, USD short covering rally, precious metals shakeout, 16.35min |
| Mon 1st Oct 2007 | mp3 | play | Dow new high, dollar steady, gold firm, bonds steady, coffe firm, 11.13mins |
| Fri 28th Sep 2007 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies & commodities, 19.15min |
| Thu 27th Sep 2007 | mp3 | play | stk mkts firm, more new highs in Asia & resources, gov bonds steady on soft US data, USD eases, precious metals firm, esp platinum, oil strong, grains up, 9.34min |
| Wed 26th Sep 2007 | mp3 | play | stk mkts generally firmer today in Europe and USA, gov bonds quiet, USD steadies, metals firm despite consolidation in PMs, new all-time high for platinum, oil over $80, 11.35min |
| Tue 25th Sep 2007 | mp3 | play | India leads stk mkts higher but becoming temporarily overextended as is HK, elsewhere Western & Japanese banks still weak, USD Index new low (potential crisis?), platinum pressuring historic highs, 15min |
| Mon 24th Sep 2007 | mp3 | play | China & India lead stk mkts mostly higher, Japan CLO problems?, gov bonds quiet, US Dollar Index steadies following new low, metals pause in rallies, as do most softs, 14.06min |
| Fri 21st Sep 2007 | mp3 | play | big picture, long-term outlook for global stock markets, government bonds, currencies and commodities, 25.45min |
| Thu 20th Sep 2007 | mp3 | play | stk mkt short covering mostly over, some lull now likely, next potential worry could be weak USD and or rising gov bond yields, meanwhile gold & grains lead strong commodities, 17.14min |
| Wed 19th Sep 2007 | mp3 | play | european & Asian stock markets surge, bonds weak, dollar steady, gold steady, oil strong 14.01mins |
| Tue 18th Sep 2007 | mp3 | play | Fed's 50 basis point cut boosts Wall Street, bonds quiet, USD weak, commodities mostly firms, 11.54min |
| Mon 17th Sep 2007 | mp3 | play | stk mkts mostly down today, following weak European financials but China strong once again, gov bonds steady, gold, oil and agricultural commodities firm, 23.04min |
| Fri 14th Sep 2007 | mp3 | play | big picture, long-term outlook for stock markets, gov bonds, currencies & commodities, 21.53min |
| Thu 13th Sep 2007 | mp3 | play | wall street firm, gold consolidating, bonds weaker, euro firm 9.59mins |
| Wed 12th Sep 2007 | mp3 | play | stock markets steady, oil strong, gold rallies from lows, wheat weak, soybeans, cotton & coffee firm 11.33mins |
| Tue 11th Sep 2007 | mp3 | play | wall street firm, china weaker, gold strong, wheat strong, dollar weak, bonds steady 11.04mins |
| Mon 10th Sep 2007 | mp3 | play | wall street steady, gold steady, bonds surging, dollar weak, oil strong, natural gas strong 13.04mins |
| Fri 7th Sep 2007 | mp3 | play | big picture, long-term outlook for stock markets, gov bonds, currencies & commodities, 32.55min (sorry about that length) |
| Thu 6th Sep 2007 | mp3 | play | stk mkts steady, led by Asia & resources, Western & Japanese banks continue to lag, USD eases again, gold upside breakout commencing, oil firm, wheat temporarily overextended, 17.42min |
| Wed 5th Sep 2007 | mp3 | play | stock markets weak, bonds firm, dollar weak, gold steady, wheat strong,. oil firm 10.04mins |
| Tue 4th Sep 2007 | mp3 | play | Wall Street firm, gold strong in most currencies, softs strong, dollar steady 10.16mins |
| Mon 3rd Sep 2007 | mp3 | play | Asian indices strong to steady, jgbs weak, dollar steady, wheat strong 6.11mins |
| Fri 31st Aug 2007 | mp3 | play | big picture, long-term outlook for global stock markets, government bond yields, currencies & commodities, 32.50mins |
| Thu 30th Aug 2007 | mp3 | play | stock markets steady, bonds firm, dollar steady, wheat strong 9.21mins |
| Wed 29th Aug 2007 | mp3 | play | Wall Street firm, asian indices rallies from their lows, platinum firm, oil & gasoline strong 8.19mins |
| Tue 28th Aug 2007 | mp3 | play | wall street weak, needs to find support above recent lows, bonds firm, oil steady 9.08mins |
| Fri 24th Aug 2007 | mp3 | play | big picture, long-term outlook for global stock markets, government bond yields, currencies & commodities, 22.38mins |
| Thu 23rd Aug 2007 | mp3 | play | Asia strong, wall street steady, dollar and yen weak, industrial metals finding support 13.04mins |
| Wed 22nd Aug 2007 | mp3 | play | resources strong, metals firming up, short dated bonds weak, dollar weak. 7.27mins |
| Tue 21st Aug 2007 | mp3 | play | Hong Kong steady, India weak, 3mth yields rising, vix down, oil down, wall street steady 11.35mins |
| Mon 20th Aug 2007 | mp3 | play | Asia explosive, Europe, USA steady, gold steady, 2yr prices surging 8.42mins |
| Fri 17th Aug 2007 | mp3 | play | big picture, long-term outlook for global stock markets, government bond yields, currencies & commodities, 20.15mins |
| Thu 16th Aug 2007 | mp3 | play | climactic activity in equity and precious metals markets, 7.58mins |
| Wed 15th Aug 2007 | mp3 | play | asia weak, wall street steady, jgb's surging, oil steady, dollar firm 8.59mins |
| Tue 14th Aug 2007 | mp3 | play | stk mkts steady in Asia but Wall St drags rest of world lower, gov bonds firm, as is USD, metals mostly ease, oil steadies, wheat rallies again, 18.19min |
| Mon 13th Aug 2007 | mp3 | play | stk mkts firm in Asia, led by China, Europe strong but US loses early gains with banks weak, gov bonds quiet, USD firm, indu metals and platinum steady, 14.12min |
| Fri 10th Aug 2007 | mp3 | play | big picture, long-term outlook for global stock markets, government bond yields, currencies & commodities, 28.22mins |
| Thu 9th Aug 2007 | mp3 | play | stk mkts very weak in Europe & Americas as ECB pumps in liquidity, hedge funds deleveraging prior to 15 Aug redemption deadline for the next 45 days, resources markets weak, gov bonds firm, 12.21min |
