| Subscriptions to Fullermoney are available in these categories. Please read the following carefully and select the category which is applicable to you. You will be asked to select your choice of subscription once your account setup is complete. |
|---|
| Category | Definition | Subscription | Price |
|---|
| Private Family Household | Defined mainly as a husband and wife or similar partnership but includes no sharing of Subscriber's Comment of the Day or Audio with colleagues, clients or any other parties. | One month trial Monthly Subscription Annual Subscription * | £55.00 per month £55.00 per month £550.00 per annum |
| Private Family Household - Gift Subscription | Gift subscriptions for adult children and other relatives living mainly away from your home - defined as no sharing of Subscriber's Comment of the Day or Audio with colleagues, clients or any other parties. | Annual Subscription | £450.00 per annum |
| Institutional Investor - Single User | Please note: Sharing of Comment of the Day, Audio or any other features requiring a subscriber login, or the use of Fullermoney via a corporate intranet, are not in accordance with Fullermoney’s Terms and Conditions. | Annual Subscription * | £550.00 per annum |
| Institutional Investor - Multiple User Subscriptions | You will need to register each designated user by providing their name and email address. Users are restricted to one corporate entity.
Please note: Sharing of Comment of the Day, Audio or any other features requiring a subscriber login, or the use of Fullermoney via a corporate intranet, are not in accordance with Fullermoney’s Terms and Conditions. | First subscriber * Two to four subscribers Five to ten subscribers Eleven or more subscribers | £550.00 per annum £450.00 per annum £400.00 per annum £350.00 per annum |
* A loyalty discount of 10% off the headline rate is given to Annual subscribers for continuous renewal Subscriber logins are monitored by our IT Department |
|---|